SIZE GUIDES
Use our comprehensive yet easy-to-read sizing guides to find the right size for you. If you are stuck between two sizes go with the smaller one for a snug fit or the larger for a loose fit.
BRASS MONKEYS MEN'S
| Product Label Size | Small | Medium | Large | XL | 2XL | 3XL | 5XL | 8XL |
| Chest (IN) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 52-54 | 58-60 |
| Chest (CM) | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 130-135 | 145-150 |
| Waist (IN) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 44-46 | 48-52 |
| Waist (CM) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 110-115 | 120-130 |
BRASS MONKEYS WOMEN'S
| Product Label Size | Small | Medium | Large | XL | 2XL | 3XL |
| NZ / AU / UK | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (IN) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Bust (CM) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
| Waist (IN) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Waist (CM) | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
BRASS MONKEYS BEANIE
| Product Label Size | M / L | XL |
| Inches | 21.5 - 23 | 23 - 24+ |
| Centimetres | 55 - 58 | 58 - 61+ |
NATURE'S SECRET
| Product Label Size | Small | Medium | Large | XL | 2XL |
| NZ / AU / UK | 8 | 10 | 12 | 14 | 16 |
| Bust (IN) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Bust (CM) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
| Waist (IN) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
| Waist (CM) | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
FROM MERINO WITH LOVE
| Product Label Size | Small | Medium | Large | XL | 2XL |
| NZ / AU / UK | 8 | 10 | 12 | 14 | 16 |
| Bust (IN) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Bust (CM) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
| Waist (IN) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
| Waist (CM) | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |